Ubiquiti UniFi Dream Router All-in-One WiFi 7 Router - UDR7
Ubiquiti UDR7
£269.99
Availability:Awaiting Date from Manufacturer
Linitx Quick Code # 18214
Manufacturer SKU: UDR7
Manufacturer: Ubiquiti Inc
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £224.99 EXC VAT | £222.74 EXC VAT | £220.49 EXC VAT | £217.12 EXC VAT | £213.74 EXC VAT | Call Us 01449 888000 |

Ubiquiti UniFi Dream Router All-in-One WiFi 7 Router - UDR7
At a glance:
- Status LED light
- 300+ client capacity
- 3 x 2.5 GbE RJ45 LAN ports
- 1 x 2.5 GbE RJ45 WAN port
- 1 x 10G SFP+ WAN port
- 1 x microSD expansion slot*
- LCM display
- Built in tri-radio 2.4 / 5 /6 GHz WiFi 7
- *64 GB pre-installed microSD
The Ubiquiti UniFi Dream Router 7 (UDR7) is a powerful desktop 10G Cloud Gateway designed to provide exceptional performance with integrated WiFi 7 technology.
It includes a built-in PoE switch, microSD storage for local backups, and full support for UniFi applications.
This versatile device combines high-speed connectivity with advanced management and security features, making it perfect for both home and small business networks.
With its sleek design and robust capabilities, the UDR7 ensures a reliable and secure network experience for users looking for a comprehensive networking solution.
Overview | |
---|---|
Dimensions | 110 x 184.1 mm |
UniFi Application Suite Network Protect Access Talk Connect | Yes Yes Yes Yes Yes |
Managed UniFi Devices | 30+ |
Managed Cameras | (5) HD (2) 2K (1) 4K |
Simultaneous Users Connected | 300+ |
Default WAN Ports | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
LAN Ports | (3) 2.5 GbE RJ45 including (1) PoE |
IDS/IPS Throughput | 2.3 Gbps |
Form Factor | Compact desktop |
Security | |
Stateful Firewall | Yes |
Application-Aware Layer 7 Firewall | Yes |
DPI & Traffic Identification | Yes |
Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
Content Filtering | Yes |
Intrusion Prevention (IPS/IDS) | Yes |
Ad Blocking | Yes |
IDS/IPS Signatures | 20,000+ with CyberSecure |
VLAN/Subnet-based Traffic Segmentation | Yes |
VPN & SD-WAN | |
License-Free SD-WAN | Yes |
Site-to-Site VPN Site Magic IPsec OpenVPN | Yes Yes Yes |
VPN Server Identity Endpoint One-Click VPN Teleport Zero-Configuration VPN WireGuard OpenVPN L2TP | Yes Yes Yes Yes Yes |
VPN Client OpenVPN WireGuard | Yes Yes |
Networking | |
Multi-WAN Load Balancing | Yes |
Dynamic Routing OSPF | Yes |
Advanced QoS | Yes |
Multicast DNS (mDNS) | Yes |
Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
Integrated RADIUS Server | Yes |
RADIUS over TLS (RadSec) | Yes |
Additional Internet Failover with UniFi LTE Backup | Yes |
Internet Quality and Outage Reporting | Yes |
MAC Address Table Size | 2000 |
Policy-based WAN and VPN Routing | Yes |
Customisable DHCP Server | Yes |
IPv6 ISP Support | Yes |
IGMP Proxy | Yes |
Integrated WiFi | |
WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
Throughput 5 GHz | 5.7 Gbps 4.3 Gbps 688 Mbps |
MIMO 6 GHz 5 GHz 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) |
Antenna Gain 6 GHz 5 GHz 2.4 GHz | 6 dBi 7 dBi 5 dBi |
Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
Max. BSSIDs | 4 per Radio |
Supported Data Rates 802.11a 802.11b 802.11g 802.11n 802.11ac (WiFi 5) 802.11ax (WiFi 6/6E) 802.11be (WiFi 7) | 6, 9, 12, 18, 24, 36, 48, 54 Mbps 1, 2, 5.5, 11 Mbps 6, 9, 12, 18, 24, 36, 48, 54 Mbps 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
Hardware | |
NVR Storage | Pre-installed 64GB microSD for NVR |
Expansion Slot | MicroSD Card |
PoE Budget | 15.4W |
Max. PoE Wattage per Port by PSE PoE | 15.4W |
Voltage Range PoE Mode | 44-57V |
Max. Power Consumption | 26W (Excluding PoE output) |
Power Method | Universal AC input, 100-240VAC, 1.5A Max, 50/60 Hz |
Power Supply | AC/DC, Internal, 50W |
Max. TX Power | 24 dBm 26 dBm 23 dBm |
Supported Voltage Range | 100-240V AC |
Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
System Memory | 3 GB |
Weight | 1.1 kg (2.4 lb) |
Enclosure Material | Polycarbonate |
LCM Display | 0.96" status display |
Management | Ethernet Bluetooth |
LEDs System | Yes |
ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
Ambient Operating Temperature | -10 to 40° C |
Ambient Operating Humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Button | (1) Factory-reset |
Software | |
VLAN | 802.1Q |
Guest Traffic Isolation | Yes |
Application Requirements UniFi Network | Version 9.0.108 and later |