Ubiquiti Mobile Router Industrial - UMR-Industrial
Ubiquiti UMR-Industrial
£203.99
Availability:Pre-Order Available
Linitx Quick Code # 18019
Manufacturer SKU: UMR-Industrial
Manufacturer: Ubiquiti Inc
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £169.99 EXC VAT | £168.29 EXC VAT | £166.59 EXC VAT | £164.04 EXC VAT | £161.49 EXC VAT | Call Us 01449 888000 |
||||
Ubiquiti Mobile Router Industrial - UMR-Industrial
At a glance:
- Site-to-site VPN & VPN client routing
- 2 GbE ports
- 1 PoE output*
- Outdoor GPS location tracking
- Weatherproof with the included cover
The Ubiquiti Mobile Router Industrial is a compact, ruggedized, and carrier unlocked LTE Cat 4 mobile WiFi router designed for indoor/outdoor IoT applications. It has been engineered to withstand challenging conditions and it is housed in a durable industrial-grade casing. Its compact design allows for easy installation in space-constrained environments.
*PoE+ input required for PoE passthrough.
Mechanical | ||
---|---|---|
Dimensions | Without antennas and outdoor cover: 114.5 x 93.6 x 32 mm With antennas: 213 x 93.6 x 32 mm (83 x 3.7 x 1.3") With antennas and outdoor cover: 217 x 94 x 32 mm | |
Weight | Device: 360g Device with outdoor cover: 395g DIN rail/wall mounts: 25g | |
Enclosure Material | Polycarbonate, aluminium | |
Mount material |
| |
Pole mount diameter | 1-2" on pipe outer diameter | |
Wind loading |
| |
Weatherproofing | Device with outdoor cover: IP66 | |
Hardware | ||
Management interface | Ethernet WiFi | |
Networking interface |
| |
PoE interface | (1) PoE input (1) PoE output* *Requires a PoE+ switch | |
Power supply | UniFi PoE switch (48—54V DC) USB Type-C (5V DC) 4-pin* ATX DC power socket (9—30V DC) *Pin 1 for Power + and Pin 2 for Ground –. Please refer to the Installation Guide for detailed power socket pinout. | |
Max. power consumption | 12.5W | |
SIM | nano-SIM (4FF) | |
LTE bands | B1, B3, B7, B8, B20, B28 | |
3G bands | B1, B8 | |
LTE throughput speed* | Download 150 Mbps / Upload 50 Mbps *Speed depends on network coverage and performance at the device location | |
WiFi standards | 802.11 b/g/n, WiFi 2.4G, 20/40 MHz | |
Max. WiFi TX power | 22 dBm | |
WiFi MIMO | 2 x 2 | |
GPS | Yes | |
Antenna SMA ports | (1) Mobile 1: SMA female connector, supports 1Tx and 1Rx (1) Mobile 2: SMA female connector, supports 1Rx only (1) GPS: SMA female connector (2) WiFi: RP-SMA female connectors Note: Ensure all SMA / RP-SMA connectors are secured with antennas or the provided caps to maintain weatherproofing. | |
External antennas | (2) Mobile/LTE antennas with SMA male connectors (1) GPS antenna with SMA male connector (2) WiFi antennas with RP-SMA male connectors | |
LED | Status: blue/white | |
Button | Factory reset | |
Mounting | DIN rail/wall/pole mount (included) | |
Ambient operating temperature | -40 to 70° C | |
Ambient operating humidity | 5 to 95% noncondensing | |
Certifications | CE, GCF, Wi-Fi Alliance ® | |
Supported WiFi Data Rates | ||
802.11b | 1, 2, 5.5, 11 Mbps | |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
802.11n (WiFi 4) | 6.5 Mbps to 300 Mbps (MCS0 - MCS7, HT 2-/4-) |
There is no box content detail for this product yet.
There are no datasheets for this product yet.