Teltonika RUTX10 Industrial Ethernet WiFi Router - RUTX10000300
Teltonika RUTX10000300
£173.99
Availability: Despatched next working day
Linitx Quick Code # 16963
Manufacturer SKU: RUTX10000300
EAN: 4779027312453
Manufacturer: Teltonika Networks
Categories:
||||
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
Teltonika RUTX10 Datasheet
Teltonika RUTX10 Industrial Ethernet Router - RUTX10000300
The Teltonika RUTX10 is an industrial ethernet WiFi VPN router running on the advanced RutOS platform.
The RUTX10 comes equipped with four gigabit ethernet ports and support for multiple VPN services, advanced firewall features, and the Teltonika Remote Management System (RMS) unlike the RutX08 the RUTX10 comes with wave 2 802.11ac Dual Band WiFi and Bluetooth.
Features comprehensive networking protocol support and a rugged aluminium housing the RUTX10 is the perfect choice for professional industrial applications.
Features:
- Gigabit Ethernet - 4 x Gigabit Ethernet ports with support for up to 128 port/tag based VLANs
- I/O and USB - Digital Input/Output for remote monitoring and control and USB 2.0 interface
- 9-50 V - Supports a wide range of power supply voltages for versatile integration
- Protocols - Multiple protocols supported including MQTT, Modbus TCP, BGP, GRE
- Security - Firewall and numerous VPN services including OpenVPN, IPsec, PPTP, L2TP, and DMVPN
- RMS - Compatible with Teltonika Remote Management System
RUTX10 | ||
---|---|---|
Ethernet | ||
WAN | 1 x WAN port (can be configured as LAN) 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover | |
LAN | 3 x LAN ports, 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover | |
Wireless | ||
Wireless Mode | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), 802.11r fast transition, Access Point (AP), Station (STA) | |
WiFi Security | WPA3-EAP, WPA3-SAE, WPA2-Enterprise-PEAP, WPA2-PSK, WEP; AES-CCMP, TKIP, Auto Cipher modes, client separation | |
ESSID | ESSID stealth mode | |
Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page | |
Bluetooth | ||
Bluetooth 4.0 | Bluetooth low energy (LE) for short range communication | |
Network | ||
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2 EIGRP, NHRP) | |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SNMP, MQTT, Wake on LAN (WOL), DLNA | |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets | |
Connection monitoring | Ping Reboot, Wget reboot, periodic reboot, LCP and ICMP for link inspection | |
Firewall | Port forwards, traffic rules, custom rules | |
DHCP | Static and dynamic IP allocation, DHCP Relay, Relayd | |
QoS/Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port | |
DDNS | More than 25 service providers are supported, others can be configured manually | |
Network backup | VRRP | |
Hotspot | Internal/external Radius server, captive portal, built-in custom landing page | |
SSHFS | Possibility to mount remote file system via SSH protocol | |
Security | ||
Authentication | Pre-shared key, digital certificates, X.509 certificates | |
Firewall | Pre-configured firewall rules can be enabled via WebUI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T | |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) | |
VLAN | Port and tag based VLAN separation | |
WEB filter | Blacklist for blocking out unwanted websites, Whitelist for specifying allowed sites only | |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter | |
VPN | ||
OpenVPN | Multiple clients and a server can run simultaneously, 12 encryption methods | |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC | |
IPsec | IKEv1, IKEv2, with 5 encryption methods for IPsec (DES, 3DES, AES128, AES192, AES256) | |
GRE | GRE Tunnel | |
PPTP, L2TP | Cleint/Server instances can run simultaneously, L2TPv3 support | |
Stunnel | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the program's code | |
DMVPN | Method of building scalable IPsec VPNs | |
SSTP | SSTP client instance support | |
ZeroTier | ZeroTier VPN client support | |
WireGuard | WireGuard VPN client and server support | |
MODBUS | ||
MODBUS TCP Slave | ||
ID filtering | Respond to one ID in range [1;255] or any | |
Allow remote access | Allow access through WAN | |
Custom registers | MODBUS TCP custom register block, which allows to read/write to a file inside the router, and can be used to extend MODBUS TCP slave functionality | |
MODBUS TCP Master | ||
Supported functions | 01, 02, 03, 04, 05, 06, 15, 16 | |
Supported data formats | 8 bit: INT, UINT; 16 bit: INT, UINT (MSB or LSB first); 32 bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC), HEX, ASCII | |
MQTT Gateway | ||
Gateway | Allows sending command and receiving data from MODBUS Master through MQTT broker | |
DNP3 | ||
Support modes | TCP Master, DNP3 Outstation | |
Data to Server | ||
Protocols | HTTP(S), MQTT, Azure MQTT, Kinesis | |
Monitoring and Management | ||
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, event log, system log, kernel log | |
FOTA | Firmware update from server, automatic notification | |
SSH | SSH (v1, v2) | |
TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly teach, AVSystem | |
MQTT | MQTT Broker, MQTT publisher | |
SNMP | SNMP (v1, v2, v3), SNMP trap | |
JSON-RPC | Management API over HTTP/HTTPS | |
MODBUS | MODBUS TCP status/control | |
RMS | Teltonika Remote Management System (RMS) | |
System Characteristics | ||
CPI | Quad-core ARM Cortex A7, 717MHz | |
RAM | 256 MB, DDR3 | |
FLASH storage | 256 MB, SPI Flash | |
Firmware/Configuration | ||
WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup | |
FOTA | Update FW/configuration from server | |
RMS | Update FW/configurations for multiple devices at once | |
Keep settings | Update FW without losing current configuration | |
Firmware Customisation | ||
Operating system | RutOS (OpenWrt base Linux OS) | |
Supported languages | Busybox shell, Lua, C, C++ | |
Development tools | SDK package with build environment provided | |
USB | ||
Data rate | USB 2.0 | |
Applications | Samba share, USB-to-serial | |
External devices | Possibility to connect external HDD, flash drive, additional modem, printer | |
Storage formats | FAT, FAT32, NTFS | |
Input/Output | ||
Input | 1 x Digital Input, 0 - 6 V detected as logic low, 8 - 30 V detected as logic high | |
Output | 1 x Digital Output, Open collector output, max output 30 V, 300 mA | |
Events | Email, RMS | |
I/O Juggler | Allows to set certain I/O conditions to initiate event | |
Power | ||
Connector | 4 pin industrial DC power socket | |
Input voltage range | 9 - 50VDC, reverse polarity protection, voltage surge/transient protection | |
PoE(passive) | Passive PoE via LAN port, not compatible with IEEE 802.3af, 802.3at, and 802.3bt standards | |
Power consumption | 6W Max | |
Physical Interfaces (Ports, LEDs, Buttons) | ||
Ethernet | 4 x RJ45 ports, 10/100/1000 Mbps | |
I/Os | 1 x Digital Input, 1 x Digital Output on 4 pin power connector | |
Status LEDs | 8 x LAN status LEDs, 1 x Power LED | |
Power | 1 x 4 pin DC connector | |
USB | 1 x USB A port for external devices | |
Reset | Reboot/User default reset/Factory reset button | |
Other | 1 x Grounding screw | |
Physical Specification | ||
Casing Material | Aluminium housing with DIN rail mounting option | |
Dimensions(W x H x D) | 115 x 32.2 x 95.2 mm | |
Weight | 345 g | |
Mounting options | DIN rail, flat surface placement | |
Operating Environment | ||
Operating Temperature | -40°C to 75°C | |
Operating Humidity | 10% to 90% non-condensing | |
Ingress Protection Rating | IP30 | |
Regulatory and Type Approvals | ||
Regulatory and Type Approvals | CE, RoHS, REACH | |
EMI Immunity | ||
Standards | EN 55032:2015, EN 55035:2017 | |
ESD | EN 61000-4-2:2009 | |
RS | EN 61000-4-3:2006+A1:2008+A2:2010 | |
EFT | EN 61000-4-4:2012 | |
Surge Protection | EN 61000-4-5:2014 | |
CS | EN 61000-4-6:2014 | |
DIP | EN 61000-4-11:2004 | |
Safety | ||
Standards | IEC 62368-1:2014 EN 62368-1:2014+A11:2017 |
- Router RUTX10
- 18 W PSU
- 2 x WiFi antennas (swivel, RP-SMA male)
- 1 x Bluetooth antenna (magnetic mount, RP-SMA male, 1.5 m cable)
- Ethernet cable (1.5 m)
- QSG (Quick Start Guide)
- RMS Flyer
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
Teltonika RUTX10 Datasheet