MikroTik CRS328 Cloud Router Switch - CRS328-4C-20S-4S+RM
MikroTik CRS328-4C-20S-4S+RM
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £359.99 EXC VAT | £356.39 EXC VAT | £352.79 EXC VAT | £347.39 EXC VAT | £341.99 EXC VAT | Call Us 01449 888000 |
MikroTik Cloud Router Switch - CRS328-4C-20S-4S+RM
At a Glance:
- 28 Ethernet ports
- 20 x SFP ports
- 4 x SFP+ ports for 10G modules
- RJ45 console port
- 2 x 100-240V power supplies
- "Dual boot" functionality
The MikroTik Cloud Router Switch CRS328-4C-20S-4S+RM has 28 independent ports switch with a combo group. It features twenty SFP ports, four SFP+ ports for 10G modules and four combo ports.
The CRS328-4C-20S-4S+RM features combo ports that you can choose to use as SFP or RJ45 from the combo group, these ports can also be software selected, so if you have all eight cables connected, you can use scripting to decide which four combo ports will be active.
The CRS328-4C-20S-4S+RM comes in a 1U rackmount chassis with two 100-240V power supplies with fail-over functionality. A RJ45 console port is available for management and debugging and the mode button can be customised to execute any predefined RouterOS commands.
MikroTiks CRS328-4C-20S-4S+RM features "Dual boot" functionality that allows you to choose between two operating systems - SwOS or fully featured RouterOS.
MikroTik CRS328-4C-20S-4S+RM Specifications
CRS328-4C-20S-4S+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 95,238.1 | 48,761.9 | 15,037.6 | 61,594.0 | 5,201.6 | 63,167.8 |
Switching | Non blocking Layer 2 capacity | 95,238.1 | 97,523.8 | 15,037.6 | 123,188.0 | 5,201.6 | 126,335.5 |
Switching | Non blocking Layer 1 throughput | 95,238.1 | 64,000.0 | 15,037.6 | 64,000.0 | 5,201.6 | 64,000.0 |
Switching | Non blocking Layer 1 capacity | 95,238.1 | 128,000.0 | 15,037.6 | 128,000.0 | 5,201.6 | 128,000.0 |
Ethernet test results:
CRS328-4C-20S-4S+RM | 98DX3236A1 all port test | ||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 296 | 151.6 |
Bridging | 25 bridge filter rules | 81.3 | 987.3 | 90.7 | 371.5 | 90.9 | 46.5 |
Routing | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 261.9 | 134.1 |
Routing | 25 simple queues | 81.3 | 987.3 | 112.6 | 461.2 | 111.5 | 57.1 |
Routing | 25 ip filter rules | 59.8 | 726.2 | 61.4 | 251.5 | 59.5 | 30.5 |
Box Contents:
- CRS328-4C-20S-4S+RM
- 2x UK IEC leads
- Rackmount ears
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
MikroTik CRS328-4C-20S-4S+RM User Manual